Agenda
| Monday, May 14 | ||
| 8:00 am | Event Registration Opens | |
| 6:30 pm - 10:30 pm | Welcome Reception & Welcome Dinner | |
| Tuesday, May 15 | ||
| 7:30 am -8:30 am | Continental Breakfast | |
| 8:30 am - 10:30 am | Welcome to the eCopy Paper Connection Forum 2007 ~ Tim Corkery, Senior Vice President and Chief Operating Officer, eCopy, Inc. Edward Schmid, President and CEO, eCopy, Inc. | |
| Keynote Session: The Five Leadership Secrets of the World's Most Productive & Best-Performing Companies ~ Jason Jennings | ||
| 10:30 am - 11:00 am | Meet the Author: Jason Jennings Book Signing & Coffee Break | |
| 11:00 am - 2:30 pm | Partner Showcase Pavilion Open, Lunch Served | |
| 2:30 pm - 3:00 pm | Coffee Break, Transition to Afternoon Sessions | |
| 3:00 pm - 3:45 pm | Business Session: Market Trends ~ Hot Market Opportunities for Scanning | |
| 3:00 pm - 3:45 pm | Business Session: eCopy Software Partners ~ Marketing Program Enhancements | |
| 3:00 pm - 5:30 pm | Technical Session: Building a Connector using the eCopy™ ShareScan® SDK (Advanced Training, Double Session, Laptop required, Visual Studio for hands on training, C++) | |
| 3:45 pm- 4:15 pm | Coffee Break | |
| 4:15 pm - 5:30 pm |
Business Session: 2007 Best Practices ~ Honoring our Most Innovative Customers | |
| 5:30 pm - 7:00 pm | Personal Time | |
| 7:00 pm - 10:00 pm | Cocktail Reception & Gala Awards Dinner & Show | |
| Wednesday, May 16 | ||
| 7:30 am - 8:30 am | Continental Breakfast | |
| 8:30 am - 8:45 am | Daily Updates ~ Tim Corkery, Senior Vice President of Worldwide Sales and Services, eCopy | |
| 8:45 am - 9:15 am | Transition to breakout sessions | |
| 9:15 am - 10:00 am | Business Session: Staying Ahead of the Competition with New Product Offerings | |
| 9:15 am - 10:00 am | Business Session: Staffing your Dealership for Solutions Success | |
| 9:15 am - 10:00 am | Technical Session: Basics of Building Connector Demoware | |
| 10:00 am - 10:30 am | Coffee Break | |
| 10:30 am - 1:00 pm | Partner Showcase Pavilion Open, Lunch Served | |
| 1:00 pm - 1:30 pm | Dessert & Coffee, Transition to Afternoon Sessions | |
| 1:30 pm - 2:15 pm | Business Session: Growing Revenue with Expense Reporting and Invoice Management Solutions | |
| 1:30 pm - 2:15 pm |
Business Session: | |
| 1:30 pm - 2:15 pm | Technical Session: Building a Connector using the eCopy Desktop SDK | |
| 2:15 pm - 2:45 pm | Coffee Break | |
| 2:45 pm - 3:30 pm | Business Session: Prognosis: Increasing Revenue | |
| 2:45 pm - 4:45 pm | Technical Session: SDK Directions "Birds of a Feather" Session (Double Session, Invitation Only for eCopy Connection Alliance Program (eCAP Partners) | |
| 3:30 pm - 4:00 pm | Coffee Break | |
| 4:00 pm - 4:45 pm |
Business Session: | |
| 4:00 pm - 4:45 pm | Business Session: Succeeding with Professional Services | |
| 4:45 pm - 5:00 pm | Forum Wrap-up Edward Schmid, President and CEO, eCopy, Inc. | |
| 5:00 pm - 6:30 pm | Personal Time | |
| 6:30 PM | Buses Depart for South Beach | |
| 7:00 pm - 10:00 pm | Dinner at Quinns on South Beach | |
| Thursday, May 17 | ||
| 7:30 am - 8:30 am | Continental Breakfast | |
| 8:00 am - 1:00 pm | Tee off at The Blue Monster eCopy Golf Tournament | |
Back to Top



